2018 Field High School Football Season
08-24 Field 0 at Rootstown 25
08-31 Field 34 Southeast 41
09-07 Field 7 at Akron Ellet 40
09-14 Field 10 Norton 41
09-21 Field 17 at Coventry 21
09-28 Field 35 Streetsboro 49
10-05 Field 21 at Woodridge 42
10-12 Field 38 Springfield 20
10-19 Field 32 Cloverleaf 34
10-26 Field 8 at Ravenna 47 regular season finish: 1-9
Division IV, Region 13
2018 Mogadore High School Football Season
08-24 Mogadore 35 at Norwayne 34
08-31 Mogadore 49 Geneva 20
09-08 Mogadore 14 at Linsly 35
09-14 Mogadore 49 Elyria Catholic 14
09-21 Mogadore 35 at Meadowbrook 32
09-28 Mogadore 27 Crestwood 10
10-05 Mogadore 49 Southeast 34
10-12 Mogadore 49 Garrettsville 26
10-20 Mogadore 41 Valley Christian @ 8
Poland Seminary High School
10-26 Mogadore 28 Rootstown 18 regular season finish: 9-1
Division VI, Region 21
11-02 Mogadore* 35 Columbia 0
11-09 Mogadore* 28 McDonald 7
11-16 Mogadore* 14 Kirtland 20 final record: 11-2
2018 Lake High School Football Season
08-24 Lake 76 Columbus West 6
08-31 Lake 41 Dover 21
09-07 Lake 35 at Copley 7
09-14 Lake 28 at Louisville 41
09-21 Lake 17 at Massillon Jackson 31
09-28 Lake 35 Canton McKinley 55
10-05 Lake 10 at North Canton 41
10-12 Lake 27 at Massillon Perry 23
10-19 Lake 38 GlenOak 0
10-26 Lake 42 Green 14 regular season finish: 6-4
Division II, Region 7
2018 Springfield High School Football Season
08-24 Springfield 0 at Akron Ellet 35
08-31 Springfield 0 Akron East 47
09-07 Springfield 41 Akron Kenmore/ 12
Garfield
09-14 Springfield 12 Streetsboro 40
09-21 Springfield 12 at Ravenna 35
09-28 Springfield 7 Norton 41
10-05 Springfield 27 Cloverleaf 48
10-12 Springfield 20 at Field 38
10-19 Springfield 20 Coventry 13
10-26 Springfield 13 at Woodridge 41 regular season finish: 2-8
Division III, Region 9